Size Chart (Shirt)
Size | Shoulder (cm) | Bust (cm) | Waist(cm) | Sleeve (cm) | Length(cm) |
M | 42 | 96 | - | 18 | 66 |
L | 43 | 100 | - | 18 | 68 |
XL | 45 | 104 | - | 19 | 70 |
2XL | 46 | 108 | - | 20 | 72 |
3XL | 48 | 114 | - | 20 | 74 |
4XL | 49 | 120 | - | 21 | 76 |
5XL | 50 | 126 | - | 21 | 76 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Size Chart (Shorts)
Size | Waist (cm) | Hip (cm) | Leg opening (cm) | Front crotch/Back crotch (cm) | Length(cm) |
M | 66 | 98 | 23 | 82 | 47 |
L | 69 | 102 | 24 | 83 | 48 |
XL | 72 | 106 | 25 | 84 | 50 |
2XL | 75 | 110 | 26 | 85 | 51 |
3XL | 78 | 116 | 27 | - | 53 |
4XL | 81 | 122 | 28 | - | 54 |
5XL | 84 | 130 | 29 | - | 55 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
100% SATISFACTION GUARANTEED WITH EVERY ORDER

MONEY BACK GUARANTEE
We want you to be 100% satisfied with the products you buy from us. If for ANY reason you are not satisfied with your purchase, we offer iron-clad money back guarantee.
